| Name | Description | |
|---|---|---|
![]() | add | Add a new empty row in the collection. |
![]() | addRowWithCells | Adds a new row in the collection and creates a string cell for each value in the array. |
![]() | clear | Clears the collection. (Inherited from com.o2sol.pdf4java.core.collections.Collection<T>) |
![]() | remove | Removes an object from the collection. (Inherited from com.o2sol.pdf4java.core.collections.Collection<T>) |
![]() | removeAt | Removes the object at the specified index from the collection. (Inherited from com.o2sol.pdf4java.core.collections.Collection<T>) |
![]() | set | Replaces an object at the specified index in the collection. (Inherited from com.o2sol.pdf4java.core.collections.Collection<T>) |

